All 7 content tools are free forever — no signup, no limits. Pro unlocks history, bulk analysis, and exports for teams that publish at scale.
Everything you need to analyze and improve individual pieces of content.
For writers, students, and content teams who need history, bulk analysis, and exports.
Already have a code? Activate Pro →
For agencies running content audits for multiple clients. Team seats, white-label reports, and CSV bulk upload.
| Feature | Credify Free | Credify Pro | eeatcheck.com | ContentRaptor |
|---|---|---|---|---|
| E-E-A-T scoring | ✓ | ✓ | ✓ | — |
| Content enhancement (AI) | ✓ | ✓ | — | ✓ |
| URL analysis | ✓ | ✓ | ✓ | — |
| File upload (PDF/DOCX) | ✓ | ✓ | — | — |
| Analysis history | — | ✓ | — | ✓ |
| Bulk URL analysis | — | ✓ | — | — |
| PDF report export | — | ✓ | — | — |
| API access | — | ✓ | — | — |
| Keyword tracking | — | — | — | ✓ |
| Free forever tier | ✓ | — | ✓ | 7-day trial |
| Price | $0 | $9/mo | $0 | $47/mo |
All 7 tools are live and free right now — no account, no credit card, no limits.